HR Brewers' Cup Results
Past & PresentTBD
2023 Hampton Roads Brewers’ Cup Winner
TBD
2023 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
| Competition | 1st | 2nd | 3rd |
|---|---|---|---|
| January (Cellar Cleaner) | Elisha Logan (VPH) 21C. Hazy IPA | Jack Wallace (7CB) 33B. Specialty Wood-aged Beer | Ryan Griffis (7CB) 20A. American Porter |
| March (Luck O' the Irish) | Matt Campolattaro (VPH) 15B. Irish Stout | Jonathan Jones (VPH) 15A. Irish Red | John & Kate Keesee (HRBTS) 15B. Irish Stout |
| May (Springtime) | Jack Wallace (7CB) 10A. Weissbier | Mich Cline (HRBTS) 25B. Saison | Jeremiah Still (HRBTS) 25B. Saison |
| July (The Lighter Side) | Elisha Logan (VPH) 18B. American Pale Ale | Michael Rose (VPH) 11B. Best Bitter | Marty McDermott (HRBTS) 11C. Strong Bitter |
| September ("Not so" Sweet & Sour) | Joe Luchansky & Bruce Steward (7CB) 23C. Oud Bruin | John & Kate Keesee (HRBTS) 6A. Marzen | Jonathan Jones (VPH) 6A. Marzen |
| November (Winter Warmers) | Mich Cline (HRBTS) 30C. Winter Seasonal | Marty McDermott (HRBTS) 26C. Belgian Trippel | John & Kate Keesee (HRBTS) 30C. Winter Seasonal |
Updated 5/28/2023
Overall Results
| Brewer | Club | January | March | May | July | September | November | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Jack Wallace | 7CB | 7 | 3 | 8 | 1 | 1 | 1 | 21 | 1 |
| John & Kate Keesee | HRBTS | 6 | 1 | 1 | 7 | 6 | 21 | 1 | |
| Mich Cline | HRBTS | 1 | 1 | 7 | 3 | 1 | 8 | 21 | 1 |
| Jonathan Jones | VPH | 3 | 7 | 1 | 1 | 6 | 1 | 19 | 4 |
| Elisha Logan | VPH | 8 | 8 | 16 | 5 | ||||
| Marty McDermott | HRBTS | 1 | 1 | 1 | 6 | 7 | 16 | 5 | |
| Ryan Griffis | 7CB | 6 | 1 | 1 | 3 | 1 | 1 | 13 | 7 |
| Matt Campolattaro | VPH | 1 | 8 | 3 | 12 | 8 | |||
| Michael Rose | VPH | 1 | 3 | 7 | 11 | 9 | |||
| Jeremiah Still | HRBTS | 6 | 1 | 1 | 8 | 10 | |||
| Joe Luchansky & Bruce Steward | 7CB | 8 | 8 | 10 | |||||
| Ed McDermott | 7CB | 1 | 1 | 1 | 1 | 3 | 7 | 12 | |
| Will Cline | HRBTS | 3 | 1 | 1 | 1 | 1 | 7 | 12 | |
| Brandon Christian | 7CB | 1 | 1 | 1 | 1 | 1 | 5 | 14 | |
| Chris Jones & Diane Catanzaro | HRBTS | 1 | 1 | 1 | 1 | 4 | 15 | ||
| Brian McCrickard | 7CB | 1 | 1 | 1 | 3 | 16 | |||
| Michael Anielski | VPH | 1 | 1 | 1 | 3 | 16 | |||
| Pete Zollweg | 7CB | 3 | 3 | 16 | |||||
| Whitney Olson | HAMS | 3 | 3 | 16 | |||||
| Chris Jones | HRBTS | 1 | 1 | 2 | 20 | ||||
| Bob Buerger | 7CB | 1 | 1 | 21 | |||||
| Brewer X | HRBTS | 1 | 1 | 21 | |||||
| Chuck Rhodes | VPH | 1 | 1 | 21 | |||||
| Diane Catanzaro | HRBTS | 1 | 1 | 21 | |||||
| James Strane | 7CB | 1 | 1 | 21 | |||||
| Joe Luchansky & Ryan Eaves | 7CB | 1 | 1 | 21 | |||||
| Joe Luchansky | 7CB | 1 | 1 | 21 | |||||
| John McKisson | CASK | 1 | 1 | 21 | |||||
| Jonathan Jones | NC | 1 | 1 | 21 | |||||
| Karen Martin | 7CB | 1 | 1 | 21 | |||||
| Mac Weiss | HRBTS | 1 | 1 | 21 | |||||
| Marck & Rob | HRBTS | 1 | 1 | 21 | |||||
| Martin Davis | HRBTS | 1 | 1 | 21 | |||||
| Mary Still | HRBTS | 1 | 1 | 21 | |||||
| Missy White | VPH | 1 | 1 | 21 | |||||
| Rich Hart | 7CB | 1 | 1 | 21 | |||||
| Scott Salamone | 7CB | 1 | 1 | 21 | |||||
| Steve Bultman | VPH | 1 | 1 | 21 | |||||
| Steve Ellis | 7CB | 1 | 1 | 21 | |||||
| Tim Rouse | 7CB | 1 | 1 | 21 | |||||
| Will Cline | 7CB | 1 | 1 | 21 | |||||
| Brewer | Club | January | March | May | July | September | November | Total | Rank |
Updated 5/28/2023
Overall Club Results
| Club | January | March | May | July | September | November | Total |
|---|---|---|---|---|---|---|---|
| HRBTS | 8 | 10 | 17 | 14 | 12 | 24 | 85 |
| 7CB | 20 | 10 | 12 | 6 | 13 | 9 | 70 |
| VPH | 14 | 18 | 9 | 16 | 6 | 1 | 64 |
| HAMS | 3 | 3 | |||||
| CASK | 1 | 1 | |||||
| Club | January | March | May | July | September | November | Total |
Updated 5/28/2023
Club Entries
| Club | January | March | May | July | September | November | Total |
|---|---|---|---|---|---|---|---|
| 7CB | 9 | 6 | 5 | 4 | 6 | 7 | 37 |
| HRBTS | 6 | 5 | 6 | 7 | 6 | 6 | 36 |
| VPH | 5 | 5 | 5 | 3 | 1 | 1 | 20 |
| CASK | 1 | 1 | |||||
| HAMS | 1 | 1 | |||||
| Club | January | March | May | July | September | November | Total |
Updated 5/28/2023
Pete Zollweg (7CB)
2022Hampton Roads Brewers’ Cup Winner
Seven Cities Brewers (7CB)
2022 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
| Competition | 1st | 2nd | 3rd |
|---|---|---|---|
| January | Peter Zollweg (7CB) M2E. Melomel | Jonathan Jones (VPH) 16B. Oatmeal Stout | Brian McCrickard (7CB) 4A. Munich Helles |
| March | Brian McCrickard (7CB) 18B. American Pale Ale | Kate & John Keese (HRBTS) 18B. American Pale Ale | Peter Zollweg (7CB) 18A. Blonde Ale |
| May | Brian McCrickard (7CB) 21B. Specialty NEIPA | Brandon Christian (7CB) 21B. Specialty NEIPA | Rafael Correador (7CB) 21B. Specialty NEIPA |
| July | Jack Wallace (7CB) 8A. Munich Dunkel | Jonathan Jones (VPH) 8A. Munich Dunkel | Mike Zodun (7CB) 4A. Munich Helles |
| September | Jack Wallace (7CB) 19C. American Brown Ale | Peter Zollweg (7CB) 19C. American Brown Ale | Brandon Christian (7CB) 19C. American Brown Ale |
| November | Peter Zollweg (7CB) 20C. Imperial Stout | Brandon Christian (7CB) 20C. Imperial Stout | Jeremy Smoot (VPH) 20C. Imperial Stout |
Updated 1/23/2023
Overall Results
| Brewer | Club | January | March | May | July | September | November | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Peter Zollweg | 7CB | 8 | 6 | 1 | 3 | 7 | 8 | 33 | 1 |
| Brian McCrickard | 7CB | 6 | 8 | 8 | 3 | 3 | 1 | 29 | 2 |
| Brandon Christian | 7CB | 1 | 1 | 7 | 1 | 6 | 7 | 23 | 3 |
| Jack Wallace | 7CB | 1 | 8 | 8 | 3 | 20 | 4 | ||
| Jonathan Jones | VPH | 7 | 1 | 1 | 7 | 1 | 17 | 5 | |
| Jeremy Smoot | VPH | 3 | 3 | 6 | 12 | 6 | |||
| Mike Zodun | 7CB | 1 | 1 | 6 | 1 | 9 | 7 | ||
| Kate & John Keese | HRBTS | 1 | 7 | 1 | 9 | 7 | |||
| Rafael Correador | 7CB | 1 | 1 | 6 | 8 | 9 | |||
| Missy White | VPH | 1 | 3 | 1 | 1 | 1 | 7 | 10 | |
| Michael Weatherhill | VPH | 1 | 3 | 3 | 7 | 10 | |||
| Chris Jones & Diane Catanzaro | HRBTS | 3 | 1 | 1 | 1 | 6 | 12 | ||
| Patrick Smith | 7CB | 1 | 3 | 1 | 5 | 13 | |||
| Matt Bellaver | VPH | 1 | 3 | 4 | 14 | ||||
| Martin Davis | HRBTS | 3 | 1 | 4 | 14 | ||||
| Elisha Logan | VPH | 3 | 1 | 4 | 14 | ||||
| Tim Rouse | 7CB | 1 | 1 | 1 | 3 | 17 | |||
| Steve Bultman | VPH | 1 | 1 | 1 | 3 | 17 | |||
| Ed McDermott | 7CB | 1 | 1 | 1 | 3 | 17 | |||
| Brian Madden | 7CB | 1 | 1 | 1 | 3 | 17 | |||
| Mike Rose | VPH | 1 | 1 | 2 | 21 | ||||
| Michael Doyle | 7CB | 1 | 1 | 2 | 21 | ||||
| John McKisson | CASK | 1 | 1 | 2 | 21 | ||||
| Carl Perry | 7CB | 1 | 1 | 2 | 21 | ||||
| Steve Ellis | VPH | 1 | 1 | 25 | |||||
| Michael Anielski | VPH | 1 | 1 | 25 | |||||
| Larry Lentz | 7CB | 1 | 1 | 25 | |||||
| Ken Rygh | CASK | 1 | 1 | 25 | |||||
| Karen Martin | 7CB | 1 | 1 | 25 | |||||
| Jeffrey Snyder | HAMS | 1 | 1 | 25 | |||||
| David Tu | 7CB | 1 | 1 | 25 | |||||
| Danielle Taylor | 7CB | 1 | 1 | 25 | |||||
| Dan Tully | 7CB | 1 | 1 | 25 | |||||
| Dan Sennety | CASK | 1 | 1 | 25 | |||||
| Dan Deibler | CASK | 1 | 1 | 25 | |||||
| Chris Reese | 7CB | 1 | 1 | 25 | |||||
| Sam Asbell | 7CB | 0 | 0 | 37 | |||||
| Brewer | Club | January | March | May | July | September | November | Total | Rank |
Updated 1/23/2023
Overall Club Results
| Club | January | March | May | July | September | November | Total |
|---|---|---|---|---|---|---|---|
| 7CB | 29 | 23 | 24 | 23 | 26 | 21 | 146 |
| VPH | 14 | 13 | 8 | 13 | 1 | 9 | 58 |
| HRBTS | 7 | 8 | 3 | 1 | 19 | ||
| CASK | 2 | 1 | 1 | 1 | 5 | ||
| HAMS | 1 | 1 | |||||
| Club | January | March | May | July | September | November | Total |
Updated 1/23/2023
Club Entries
| Club | January | March | May | July | September | November | Grand Total |
|---|---|---|---|---|---|---|---|
| 7CB | 18 | 9 | 6 | 7 | 6 | 6 | 52 |
| VPH | 6 | 7 | 4 | 5 | 1 | 4 | 27 |
| HRBTS | 3 | 2 | 3 | 1 | 9 | ||
| CASK | 2 | 1 | 1 | 1 | 5 | ||
| HAMS | 1 | 1 | |||||
| Grand Total | 30 | 18 | 14 | 13 | 9 | 10 | 94 |
Updated 1/23/2023
Cancelled Due to World-wide Pandemic
Remaining Competitions Cancelled Due to World-wide Pandemic
Individual Winners
| Competition | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Cellar Cleaner | Mike Weatherhill (VPH) 18B. American Pale Ale | Mike Piunno (VPH) 15B. Irish Stout | Carla Christian (7CB) 21A. American IPA |
Overall Results
| Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Mike Weatherill | VPH | 6 | 6 | 1 | |||||
| Mike Piunno | VPH | 5 | 5 | 2 | |||||
| Carla Christian | 7CB | 4 | 4 | 3 | |||||
| Bryan Flaherty | CASK | 3 | 3 | 4 | |||||
| Marshall Ayres | CASK | 3 | 3 | 4 | |||||
| Patrick Smith | 7CB | 3 | 3 | 4 | |||||
| Alex Hannagan | VPH | 1 | 1 | 7 | |||||
| Bob Buerger | 7CB | 1 | 1 | 7 | |||||
| Brandon Christian | 7CB | 1 | 1 | 7 | |||||
| Brian McCrickard | 7CB | 1 | 1 | 7 | |||||
| Brooke Bultman | VPH | 1 | 1 | 7 | |||||
| Christopher Jones | HRBTS | 1 | 1 | 7 | |||||
| Chuck McDermott | 7CB | 1 | 1 | 7 | |||||
| Dave Jordon | 7CB | 1 | 1 | 7 | |||||
| Edward McDermott | 7CB | 1 | 1 | 7 | |||||
| Fred Baker | 7CB | 1 | 1 | 7 | |||||
| Lambros Tzerefos | VPH | 1 | 1 | 7 | |||||
| Larry Lentz | 7CB | 1 | 1 | 7 | |||||
| Marck & Rob | HRBTS | 1 | 1 | 7 | |||||
| Mark Weisner | VPH | 1 | 1 | 7 | |||||
| Rafael Corredor | 7CB | 1 | 1 | 7 | |||||
| Steve Bultman | VPH | 1 | 1 | 7 | |||||
| Steven Ellis | VPH | 1 | 1 | 7 | |||||
| Tim Rouse | 7CB | 1 | 1 | 7 | |||||
| Tuan Bui | VPH | 1 | 1 | 7 | |||||
| Tyler Stuck | 7CB | 1 | 1 | 7 | |||||
| Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
Overall Club Results
| Club | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7CB | 18 | 18 | |||
| VPH | 18 | 18 | |||
| CASK | 6 | 6 | |||
| HRBTS | 2 | 2 | |||
| HAMS | 0 | ||||
| Club | 1 | 2 | 3 | 4 | Total |
Club Entries
| Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| 7CB | 13 | 13 | |||||
| VPH | 9 | 9 | |||||
| HRBTS | 2 | 2 | |||||
| CASK | 2 | 2 | |||||
| HAMS | 0 | ||||||
| Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Brian McCrickard (7CB)
2019 Hampton Roads Brewers’ Cup Winner
Seven Cities Brewers (7CB)
2019 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
| Competition | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Luck O' the Irish | Ernie Lang (HRBTS) 15A. Irish Red | Brian McCrickard (7CB) 15A. Irish Red | Larry Lentz (7CB) 15B. Irish Stout |
| 2. T'is the Saison for Wheat | Billy Martin(VPH) 10A. Wheat | Brian McCrickard (7CB) 25B. Saison | Marshall Ayres (CASK) 10A. Wheat |
| 3. Prost | Brian McCrickard (7CB) 6A. Marzen | Larry Lentz (7CB) 4B. Festbier | Ed McDermott (7CB) 6A. Marzen |
| 4. Winter Warmer | Larry Lentz (7CB) 30C Winter Seasonal Beer | Matt Campolattaro (VPH) 30A. SHV Beer | Roy Banks (7CB) 30A. SHV Beer |
Overall Results
| Brewer | Club | 1 | 2 | 3 | 4 | Total | Rank |
|---|---|---|---|---|---|---|---|
| Brian McCrickard | 7CB | 8 | 2 | 6 | 1 | 17 | 1 |
| Larry Lentz | 7CB | 7 | 4 | 4 | 15 | 2 | |
| Ed McDermott | 7CB | 1 | 4 | 3 | 2 | 10 | 3 |
| Ernest Lang | HRBTS | 8 | 1 | 9 | 4 | ||
| Danielle Taylor | VPH | 1 | 2 | 4 | 7 | 5 | |
| Jeff Kaylor | HAMS | 1 | 4 | 5 | 6 | ||
| Billy Martin | VPH | 4 | 4 | 7 | |||
| Carl Perry | 7CB | 3 | 1 | 4 | 7 | ||
| Fred Baker | 7CB | 3 | 1 | 4 | 7 | ||
| Marshall Ayres | CASK | 4 | 4 | 7 | |||
| Matthew Campolattaro | VPH | 4 | 4 | 7 | |||
| Paul Clifford | HAMS | 4 | 4 | 7 | |||
| Rafael Corredor | 7CB | 3 | 1 | 4 | 7 | ||
| Roy Banks | 7CB | 4 | 4 | 7 | |||
| Tim Rouse | 7CB | 2 | 2 | 4 | 7 | ||
| Chris Ward | 7CB | 3 | 3 | 16 | |||
| Jessica Wyatt | VPH | 1 | 2 | 3 | 16 | ||
| Marck & Rob | HRBTS | 1 | 2 | 3 | 16 | ||
| Steve Ellis | VPH | 1 | 2 | 3 | 16 | ||
| Brandon Christian | 7CB | 1 | 1 | 2 | 20 | ||
| Justin Kusterer | 2 | 2 | 20 | ||||
| Marcus Machart | HAMS | 1 | 1 | 2 | 20 | ||
| Michael Crisman | 7CB | 1 | 1 | 2 | 20 | ||
| Patrick Smith | 7CB | 1 | 1 | 2 | 20 | ||
| Ptrick Smith | 7CB | 2 | 2 | 20 | |||
| Steve Bultman | VPH | 1 | 1 | 2 | 20 | ||
| Tim Ryan | HAMS | 2 | 2 | 20 | |||
| Wesley Riley | 7CB | 2 | 2 | 20 | |||
| Bob Buerger | 7CB | 1 | 1 | 29 | |||
| Carla Christiau | 7CB | 1 | 1 | 29 | |||
| Carla Sefcik | VPH | 1 | 1 | 29 | |||
| Jacque Kettler | HAMS | 1 | 1 | 29 | |||
| Katie Lang | HRBTS | 1 | 1 | 29 | |||
| Mike Piunno | HAMS | 1 | 1 | 29 | |||
| Mike Piunno | VPH | 1 | 1 | 29 | |||
| Mike Weatherhill | VPH | 1 | 1 | 29 | |||
| Peter Zollweg | VPH | 1 | 1 | 29 | |||
| Robert Stoutz | 7CB | 1 | 1 | 29 | |||
| Ron Hartman | HRBTS | 1 | 1 | 29 | |||
| Timothy Rouse | 7CB | 1 | 1 | 29 | |||
| Tuan Bui | VPH | 1 | 1 | 29 | |||
| Brewer | Club | 1 | 2 | 3 | 4 | Total | Rank |
Overall Club Results
| Club | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7CB | 28 | 17 | 13 | 21 | 79 |
| VPH | 5 | 12 | 2 | 9 | 28 |
| HAMS | 7 | 8 | 15 | ||
| HRBTS | 10 | 2 | 2 | 14 | |
| CASK | 4 | 4 | |||
| Club | 1 | 2 | 3 | 4 | Total |
Club Entries
| Club | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7CB | 9 | 9 | 3 | 12 | 33 |
| VPH | 5 | 8 | 1 | 3 | 17 |
| HAMS | 4 | 4 | 8 | ||
| HRBTS | 3 | 2 | 1 | 6 | |
| CASK | 1 | 1 | |||
| Club | 1 | 2 | 3 | 4 | Total |
Jessica Wyatt (VPH)
2018 Hampton Roads Brewers’ Cup Winner
Seven Cities Brewers (7CB)
2018 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
| Competition | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Cellar Cleaner | Jack Wallace (7CB) 16A. Sweet Stout | Joey Tomasello (7CB) 22C. American Barleywine | Tim Rouse (7CB) 28C. Wild Specialty Beer |
| 2. Erin Go Brew | Ed McDermott (7CB) 15A. Irish Red | Jessica Wyatt (VPH) 15A. Irish Red | Joey Tomasello (7CB) 15A. Irish Red |
| 3. German Bitters | Larry Lentz (7CB) 5C. German Helles (Exportbier) | Jessica Wyatt (VPH) 5D. German Pilsner | Paolo Stirpe (7CB) 5D. German Pilsner |
| 4. Can you say... IPA? | Andrew Velkey (VPH) 21A. American IPA | Paolo Stirpe (7CB) 21A. American IPA | Fred Baker (7CB) 21A. American IPA |
| 5. Porters, Porters Everywhere | Marshal Ayers (7CB) 20A. American Porter | Marck & Rob (HRBTS) 20A. American Porter | Jessica Wyatt (VPH) 13C. English Porter |
| 6. Brew Like a Monk |
Overall Results
| Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Wyatt | VPH | 5 | 5 | 1 | 4 | 15 | 1 | ||
| Joey Tomasello | 7CB | 5 | 4 | 1 | 1 | 11 | 2 | ||
| Ed McDermott | 7CB | 1 | 6 | 1 | 1 | 1 | 10 | 3 | |
| Jack Wallace | 7CB | 6 | 1 | 1 | 1 | 1 | 10 | 3 | |
| Larry Lentz | 7CB | 1 | 1 | 6 | 1 | 1 | 10 | 3 | |
| Andrew Velkey | VPH | 1 | 1 | 1 | 6 | 1 | 10 | 3 | |
| Paolo Stirpe | 7CB | 4 | 5 | 9 | 7 | ||||
| Marck & Rob | HRBTS | 1 | 1 | 1 | 1 | 5 | 9 | 7 | |
| Fred Baker | 7CB | 1 | 1 | 1 | 4 | 1 | 8 | 9 | |
| Tim Rouse | 7CB | 4 | 1 | 1 | 1 | 7 | 10 | ||
| Marshall Ayeres | 7CB | 1 | 6 | 7 | 10 | ||||
| Dan Tully | 7CB | 1 | 1 | 1 | 1 | 1 | 5 | 12 | |
| Matthew Campolattaro | VPH | 1 | 1 | 1 | 1 | 1 | 5 | 12 | |
| Angelia Binder | VPH | 1 | 1 | 1 | 1 | 4 | 14 | ||
| Brian Binder | VPH | 1 | 1 | 1 | 1 | 4 | 14 | ||
| Brian McCrickard | 7CB | 1 | 1 | 1 | 1 | 4 | 14 | ||
| Mike Piunno | VPH | 1 | 1 | 1 | 1 | 4 | 14 | ||
| Patrick Smith | 7CB | 1 | 1 | 1 | 1 | 4 | 14 | ||
| Ben Cordrey | 7CB | 1 | 1 | 1 | 3 | 19 | |||
| Carl Perry | 7CB | 1 | 1 | 1 | 3 | 19 | |||
| Billy Martin | VPH | 1 | 1 | 1 | 3 | 19 | |||
| Kevin Mead | VPH | 1 | 1 | 1 | 3 | 19 | |||
| Bob Buerger | 7CB | 1 | 1 | 1 | 3 | 19 | |||
| Michael Weatherill | VPH | 1 | 1 | 2 | 24 | ||||
| Rick Shaw | 7CB | 1 | 1 | 2 | 24 | ||||
| Chris Jones | HRBTS | 1 | 1 | 2 | 24 | ||||
| Marcus Machart | HAMS | 1 | 1 | 2 | 24 | ||||
| Paul Clifford | HAMS | 1 | 1 | 2 | 24 | ||||
| Dave Evers | HAMS | 1 | 1 | 2 | 24 | ||||
| Alex Jerasa | 7CB | 1 | 1 | 30 | |||||
| Andrew Malleck | 7CB | 1 | 1 | 30 | |||||
| Dan Shreiner | 7CB | 1 | 1 | 30 | |||||
| Daniel Follett | 7CB | 1 | 1 | 30 | |||||
| Jason Erfle | 7CB | 1 | 1 | 30 | |||||
| Louie Debring | 7CB | 1 | 1 | 30 | |||||
| Steve Bultman | VPH | 1 | 1 | 30 | |||||
| Steven Ellis | VPH | 1 | 1 | 30 | |||||
| Tim Woodard | 7CB | 1 | 1 | 30 | |||||
| Beth Evers | HAMS | 1 | 1 | 30 | |||||
| Brian Burroughs | VPH | 1 | 1 | 30 | |||||
| Chris Ward | 7CB | 1 | 1 | 30 | |||||
| Doug Boyd | HRBTS | 1 | 1 | 30 | |||||
| Duane McCarty | HRBTS | 1 | 1 | 30 | |||||
| Greg White | 7CB | 1 | 1 | 30 | |||||
| Jacque Kettler | HAMS | 1 | 1 | 30 | |||||
| Jeff Kaylor | HAMS | 1 | 1 | 30 | |||||
| Jessica McCarty | HRBTS | 1 | 1 | 30 | |||||
| John Allen | 7CB | 1 | 1 | 30 | |||||
| Matthew Bellaver | VPH | 1 | 1 | 30 | |||||
| Michael Nazzaro | 7CB | 1 | 1 | 30 | |||||
| Noel Shriner | 7CB | 1 | 1 | 30 | |||||
| Robert May | HAMS | 1 | 1 | 30 | |||||
| Tim Ryan | HAMS | 1 | 1 | 30 | |||||
| Ulli Eckes | HRBTS | 1 | 1 | 30 | |||||
| Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
Overall Club Results
| Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| 7CB | 25 | 21 | 19 | 28 | 15 | 108 | |
| VPH | 9 | 12 | 12 | 14 | 7 | 54 | |
| HAMS | 6 | 4 | 1 | 1 | 12 | ||
| HRBTS | 4 | 3 | 2 | 1 | 5 | 15 | |
| CASK | 0 | ||||||
| Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Club Entries
| Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| 7CB | 13 | 13 | 11 | 21 | 10 | 68 | |
| VPH | 9 | 8 | 8 | 9 | 4 | 38 | |
| HAMS | 6 | 4 | 1 | 1 | 12 | ||
| HRBTS | 4 | 3 | 2 | 1 | 1 | 11 | |
| CASK | 0 | ||||||
| Total | 32 | 28 | 22 | 31 | 16 | 0 | 129 |
Jeff Kaylor (HAMS)
2017 Hampton Roads Brewers’ Cup Winner
Smithfield Hops & Malt Society (HAMS)
2017 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
| Competition | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Remains of the Day | Jane Wallingford (HRBTS) 34B. Mixed | Carrie Kaylor (HAMS) 25B. Saison | Tim Rouse (7CB) 30A. SHV |
| 2. Here Comes the Sun | Dan Tully (7CB) 25B. Saison | Tim Ryan (HAMS) 24A. Witbier | Larry Lentz (7CB) 18A. Blonde |
| 3. Lager, Lager Everywhere | Dave Evers (HAMS) 2B. Int’l Amer Lager | Jeff Kaylor (HAMS) 1B. American Pale Lager | Marck & Rob (HRBTS) 3C. Czech Amber Lager |
| 4. SMaSH | Diane Catanzaro & Chris Jones (HRBTS) | Bernie Boone (HRBTS) | Kate Wagner (HAMS) |
| 5. Ein, Zwei, g’suffa | Marcus Machart (HAMS) 4B. Festbier | Jeff Kaylor (HAMS) 4B. Festbier | Larry Lentz (7CB) 3C. Marzen |
| 6. Heavy Hitters | Jeff Kaylor (HAMS) 22C. American Barleywine | Drew Velkey (VPH) 17B. English Old Ale | Jack Wallace (7CB) 17D. English Barleywine |
Overall Results
2017 Overall HR Cup Results
| Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Kaylor | HAMS | 1 | 5 | 1 | 5 | 6 | 18 | 1 | |
| Larry Lentz | 7CB | 1 | 4 | 1 | 1 | 4 | 1 | 12 | 2 |
| Dan Tully | 7CB | 1 | 6 | 1 | 1 | 1 | 1 | 11 | 3 |
| Marcus Machart | HAMS | 1 | 1 | 1 | 1 | 6 | 1 | 11 | 3 |
| Jane Wallingford | HRBTS | 6 | 1 | 1 | 1 | 1 | 10 | 5 | |
| Bernie Boone | HRBTS | 1 | 1 | 1 | 5 | 1 | 9 | 6 | |
| Diane Catanzaro | HRBTS | 1 | 1 | 6 | 8 | 7 | |||
| Marck & Rob | HRBTS | 1 | 4 | 1 | 1 | 1 | 8 | 7 | |
| Dave Evers | HAMS | 6 | 1 | 7 | 9 | ||||
| Carl Perry | 7CB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 10 |
| Paul Clifford | HAMS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 10 |
| Carrie Kaylor | HAMS | 5 | 5 | 12 | |||||
| Ed McDermott | 7CB | 1 | 1 | 1 | 1 | 1 | 5 | 12 | |
| Fred Baker | 7CB | 1 | 1 | 1 | 1 | 1 | 5 | 12 | |
| Tim Rouse | 7CB | 4 | 1 | 5 | 12 | ||||
| Tim Ryan | HAMS | 5 | 5 | 12 | |||||
| Jack Wallace | 7CB | 1 | 4 | 5 | 12 | ||||
| Andrew Velkey | VPH | 5 | 5 | 12 | |||||
| Rick Shaw | 7CB | 1 | 1 | 1 | 1 | 4 | 19 | ||
| Kate Wagner | HAMS | 4 | 4 | 19 | |||||
| Doug Boyd | HRBTS | 1 | 1 | 1 | 3 | 21 | |||
| Robert May | HAMS | 1 | 1 | 1 | 3 | 21 | |||
| Ulli Eckes | HRBTS | 1 | 1 | 1 | 3 | 21 | |||
| Dan Wagner | HAMS | 1 | 1 | 2 | 24 | ||||
| Dorothy Clifford | HAMS | 1 | 1 | 2 | 24 | ||||
| Edward M. | HRBTS | 1 | 1 | 2 | 24 | ||||
| Greg White | 7CB | 1 | 1 | 2 | 24 | ||||
| Karen Marchart | HAMS | 1 | 1 | 2 | 24 | ||||
| Ben Phillips | 7CB | 1 | 1 | 29 | |||||
| Bo Foley | 7CB | 1 | 1 | 29 | |||||
| Bob Horne | 7CB | 1 | 1 | 29 | |||||
| Bob Roberts | 7CB | 1 | 1 | 29 | |||||
| Brian Binder | CASK | 1 | 1 | 29 | |||||
| Dallas McLeod | HAMS | 1 | 1 | 29 | |||||
| Dan Follet | 7CB | 1 | 1 | 29 | |||||
| Ernest Lang | HRBTS | 1 | 1 | 29 | |||||
| Melanie Phillips | 7CB | 1 | 1 | 29 | |||||
