Learn. Brew. Compete.
Please note the date change for May’s competition. It is now May 28, same location and time
The Brewers Cup is a competition among area homebrew clubs to promote the sharing of knowledge and honing of skill in the homebrewing community, each competition with various BJCP Styles. Members of competing clubs are encouraged to take part in the competition learning from certified judges, steward and organizers. You must be a member of one of the area clubs to participate.
Note: Be sure to register your interest in November’s Collaboration Competition before March 31, 2025. Register here or in the November entry section. More info in this PDF.

Competitions

January 22, 2025
Cellar Cleaner
Any style of beer, Cider or Mead. Just label it correctly.
Entry Info
Location: Harbour Place Community Room 215 Brooke Ava, Norfolk, VA 23510
Entry opens: January 1, 2025
Entry Form Due: By Sun, January 19, 2025
Bottle Drop-off: Please arrange for your entry to be brought to the competition site.

March 19,2025
Kiss the Blarney Stoe!
15A. Irish Red Ale
15B. Irish Stout
Entry Info
Location: Brew & Bottle, LLC, Newport News
Entry opens: March 1, 2025
Entry Form Due: By Sun, March 16, 2025
Bottle Drop-off: Please arrange for your entry to be brought to the competition site.

May 28, 2025
Making Love in a Canoe!
Lager Style:
1A. American Light Lager
Ale Styles:
1C. Cream Ale
Entry Info
Location:Harbour Place Community Room 215 Brooke Ava, Norfolk, VA 23510
Entry opens: May 1, 2025
Entry Form Due: By Sun, May 18, 2025
Bottle Drop-off: Please arrange for your entry to be brought to the competition site.

July 16, 2025
Alternate Bittering… WTF?
Any ALE style of your choice using an alternate bittering agent — no hops allowed! Must have base style labeled.
Entry Info
Location: Brew & Bottle, LLC, Newport News
Entry opens: July 1, 2025
Entry Form Due: By Sun, July 13, 2025
Bottle Drop-off: Please arrange for your entry to be brought to the competition site.

September 17, 2025
Are you Chicken? Bock Bock!
6C. Dunkles Bock.
9A. Dopplebock
Entry Info
Location: Harbour Place Community Room 215 Brooke Ava, Norfolk, VA 23510
Entry opens: September 1, 2025
Entry Form Due: By Sun, September 14, 2025
Bottle Drop-off: Please arrange for your entry to be brought to the competition site.

November 19, 2025
Hi Neighbor!
Collaborative Brew among HRBC Club Members. Teams of two will be selected and style(s) determined in March 2025.
Entry Info
Location: Brew & Bottle, LLC, Newport News
Entry opens: November 1, 2025
Entry Form Due: By Sun, November 16, 2025
Bottle Drop-off: Please arrange for your entry to be brought to the competition site.
HR Brewers' Cup Results
Jack Wallace (7CB)*
John & Kate Keesee (HRBTS)*
Mich Cline (HRBTS)*
2023 Hampton Roads Brewers’ Cup Winner
*3-way tie for 2023
Hampton Roads Brewing & Tasting Society
2023 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
Competition | 1st | 2nd | 3rd |
---|---|---|---|
January (Cellar Cleaner) | Elisha Logan (VPH) 21C. Hazy IPA | Jack Wallace (7CB) 33B. Specialty Wood-aged Beer | Ryan Griffis (7CB) 20A. American Porter |
March (Luck O' the Irish) | Matt Campolattaro (VPH) 15B. Irish Stout | Jonathan Jones (VPH) 15A. Irish Red | John & Kate Keesee (HRBTS) 15B. Irish Stout |
May (Springtime) | Jack Wallace (7CB) 10A. Weissbier | Mich Cline (HRBTS) 25B. Saison | Jeremiah Still (HRBTS) 25B. Saison |
July (The Lighter Side) | Elisha Logan (VPH) 18B. American Pale Ale | Michael Rose (VPH) 11B. Best Bitter | Marty McDermott (HRBTS) 11C. Strong Bitter |
September ("Not so" Sweet & Sour) | Joe Luchansky & Bruce Steward (7CB) 23C. Oud Bruin | John & Kate Keesee (HRBTS) 6A. Marzen | Jonathan Jones (VPH) 6A. Marzen |
November (Winter Warmers) | Mich Cline (HRBTS) 30C. Winter Seasonal | Marty McDermott (HRBTS) 26C. Belgian Trippel | John & Kate Keesee (HRBTS) 30C. Winter Seasonal |
Updated 1/31/2024
Overall Results
Brewer | Club | January | March | May | July | September | November | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Jack Wallace | 7CB | 7 | 3 | 8 | 1 | 1 | 1 | 21 | 1 |
John & Kate Keesee | HRBTS | 6 | 1 | 1 | 7 | 6 | 21 | 1 | |
Mich Cline | HRBTS | 1 | 1 | 7 | 3 | 1 | 8 | 21 | 1 |
Jonathan Jones | VPH | 3 | 7 | 1 | 1 | 6 | 1 | 19 | 4 |
Elisha Logan | VPH | 8 | 8 | 16 | 5 | ||||
Marty McDermott | HRBTS | 1 | 1 | 1 | 6 | 7 | 16 | 5 | |
Ryan Griffis | 7CB | 6 | 1 | 1 | 3 | 1 | 1 | 13 | 7 |
Matt Campolattaro | VPH | 1 | 8 | 3 | 12 | 8 | |||
Michael Rose | VPH | 1 | 3 | 7 | 11 | 9 | |||
Jeremiah Still | HRBTS | 6 | 1 | 1 | 8 | 10 | |||
Brewer | Club | January | March | May | July | September | November | Total | Rank |
Updated 1/31/2024
Overall Club Results
Club | January | March | May | July | September | November | Total |
---|---|---|---|---|---|---|---|
HRBTS | 8 | 10 | 17 | 14 | 12 | 24 | 85 |
7CB | 20 | 10 | 12 | 6 | 13 | 9 | 70 |
VPH | 14 | 18 | 9 | 16 | 6 | 1 | 64 |
HAMS | 3 | 3 | |||||
CASK | 1 | 1 | |||||
Club | January | March | May | July | September | November | Total |
Updated 1/31/2024
Club Entries
Club | January | March | May | July | September | November | Total |
---|---|---|---|---|---|---|---|
7CB | 9 | 6 | 5 | 4 | 6 | 7 | 37 |
HRBTS | 6 | 5 | 6 | 7 | 6 | 6 | 36 |
VPH | 5 | 5 | 5 | 3 | 1 | 1 | 20 |
CASK | 1 | 1 | |||||
HAMS | 1 | 1 | |||||
Club | January | March | May | July | September | November | Total |
Updated 5/28/2023
Pete Zollweg (7CB)
2022Hampton Roads Brewers’ Cup Winner
Seven Cities Brewers (7CB)
2022 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
Competition | 1st | 2nd | 3rd |
---|---|---|---|
January | Peter Zollweg (7CB) M2E. Melomel | Jonathan Jones (VPH) 16B. Oatmeal Stout | Brian McCrickard (7CB) 4A. Munich Helles |
March | Brian McCrickard (7CB) 18B. American Pale Ale | Kate & John Keese (HRBTS) 18B. American Pale Ale | Peter Zollweg (7CB) 18A. Blonde Ale |
May | Brian McCrickard (7CB) 21B. Specialty NEIPA | Brandon Christian (7CB) 21B. Specialty NEIPA | Rafael Correador (7CB) 21B. Specialty NEIPA |
July | Jack Wallace (7CB) 8A. Munich Dunkel | Jonathan Jones (VPH) 8A. Munich Dunkel | Mike Zodun (7CB) 4A. Munich Helles |
September | Jack Wallace (7CB) 19C. American Brown Ale | Peter Zollweg (7CB) 19C. American Brown Ale | Brandon Christian (7CB) 19C. American Brown Ale |
November | Peter Zollweg (7CB) 20C. Imperial Stout | Brandon Christian (7CB) 20C. Imperial Stout | Jeremy Smoot (VPH) 20C. Imperial Stout |
Updated 1/23/2023
Overall Results
Brewer | Club | January | March | May | July | September | November | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Peter Zollweg | 7CB | 8 | 6 | 1 | 3 | 7 | 8 | 33 | 1 |
Brian McCrickard | 7CB | 6 | 8 | 8 | 3 | 3 | 1 | 29 | 2 |
Brandon Christian | 7CB | 1 | 1 | 7 | 1 | 6 | 7 | 23 | 3 |
Jack Wallace | 7CB | 1 | 8 | 8 | 3 | 20 | 4 | ||
Jonathan Jones | VPH | 7 | 1 | 1 | 7 | 1 | 17 | 5 | |
Jeremy Smoot | VPH | 3 | 3 | 6 | 12 | 6 | |||
Mike Zodun | 7CB | 1 | 1 | 6 | 1 | 9 | 7 | ||
Kate & John Keese | HRBTS | 1 | 7 | 1 | 9 | 7 | |||
Rafael Correador | 7CB | 1 | 1 | 6 | 8 | 9 | |||
Missy White | VPH | 1 | 3 | 1 | 1 | 1 | 7 | 10 | |
Brewer | Club | January | March | May | July | September | November | Total | Rank |
Updated 1/23/2023
Overall Club Results
Club | January | March | May | July | September | November | Total |
---|---|---|---|---|---|---|---|
7CB | 29 | 23 | 24 | 23 | 26 | 21 | 146 |
VPH | 14 | 13 | 8 | 13 | 1 | 9 | 58 |
HRBTS | 7 | 8 | 3 | 1 | 19 | ||
CASK | 2 | 1 | 1 | 1 | 5 | ||
HAMS | 1 | 1 | |||||
Club | January | March | May | July | September | November | Total |
Updated 1/23/2023
Club Entries
Updated 1/23/2023
Cancelled Due to World-wide Pandemic
Remaining Competitions Cancelled Due to World-wide Pandemic
Individual Winners
Competition | 1st | 2nd | 3rd |
---|---|---|---|
1. Cellar Cleaner | Mike Weatherhill (VPH) 18B. American Pale Ale | Mike Piunno (VPH) 15B. Irish Stout | Carla Christian (7CB) 21A. American IPA |
Overall Results
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Mike Weatherill | VPH | 6 | 6 | 1 | |||||
Mike Piunno | VPH | 5 | 5 | 2 | |||||
Carla Christian | 7CB | 4 | 4 | 3 | |||||
Bryan Flaherty | CASK | 3 | 3 | 4 | |||||
Marshall Ayres | CASK | 3 | 3 | 4 | |||||
Patrick Smith | 7CB | 3 | 3 | 4 | |||||
Alex Hannagan | VPH | 1 | 1 | 7 | |||||
Bob Buerger | 7CB | 1 | 1 | 7 | |||||
Brandon Christian | 7CB | 1 | 1 | 7 | |||||
Brian McCrickard | 7CB | 1 | 1 | 7 | |||||
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
Overall Club Results
Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7CB | 18 | 18 | |||
VPH | 18 | 18 | |||
CASK | 6 | 6 | |||
HRBTS | 2 | 2 | |||
HAMS | 0 | ||||
Club | 1 | 2 | 3 | 4 | Total |
Club Entries
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
7CB | 13 | 13 | |||||
VPH | 9 | 9 | |||||
HRBTS | 2 | 2 | |||||
CASK | 2 | 2 | |||||
HAMS | 0 | ||||||
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Brian McCrickard (7CB)
2019 Hampton Roads Brewers’ Cup Winner
Seven Cities Brewers (7CB)
2019 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
Competition | 1st | 2nd | 3rd |
---|---|---|---|
1. Luck O' the Irish | Ernie Lang (HRBTS) 15A. Irish Red | Brian McCrickard (7CB) 15A. Irish Red | Larry Lentz (7CB) 15B. Irish Stout |
2. T'is the Saison for Wheat | Billy Martin(VPH) 10A. Wheat | Brian McCrickard (7CB) 25B. Saison | Marshall Ayres (CASK) 10A. Wheat |
3. Prost | Brian McCrickard (7CB) 6A. Marzen | Larry Lentz (7CB) 4B. Festbier | Ed McDermott (7CB) 6A. Marzen |
4. Winter Warmer | Larry Lentz (7CB) 30C Winter Seasonal Beer | Matt Campolattaro (VPH) 30A. SHV Beer | Roy Banks (7CB) 30A. SHV Beer |
Overall Results
Brewer | Club | 1 | 2 | 3 | 4 | Total | Rank |
---|---|---|---|---|---|---|---|
Brian McCrickard | 7CB | 8 | 2 | 6 | 1 | 17 | 1 |
Larry Lentz | 7CB | 7 | 4 | 4 | 15 | 2 | |
Ed McDermott | 7CB | 1 | 4 | 3 | 2 | 10 | 3 |
Ernest Lang | HRBTS | 8 | 1 | 9 | 4 | ||
Danielle Taylor | VPH | 1 | 2 | 4 | 7 | 5 | |
Jeff Kaylor | HAMS | 1 | 4 | 5 | 6 | ||
Billy Martin | VPH | 4 | 4 | 7 | |||
Carl Perry | 7CB | 3 | 1 | 4 | 7 | ||
Fred Baker | 7CB | 3 | 1 | 4 | 7 | ||
Marshall Ayres | CASK | 4 | 4 | 7 | |||
Brewer | Club | 1 | 2 | 3 | 4 | Total | Rank |
Overall Club Results
Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7CB | 28 | 17 | 13 | 21 | 79 |
VPH | 5 | 12 | 2 | 9 | 28 |
HAMS | 7 | 8 | 15 | ||
HRBTS | 10 | 2 | 2 | 14 | |
CASK | 4 | 4 | |||
Club | 1 | 2 | 3 | 4 | Total |
Club Entries
Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7CB | 9 | 9 | 3 | 12 | 33 |
VPH | 5 | 8 | 1 | 3 | 17 |
HAMS | 4 | 4 | 8 | ||
HRBTS | 3 | 2 | 1 | 6 | |
CASK | 1 | 1 | |||
Club | 1 | 2 | 3 | 4 | Total |
Jessica Wyatt (VPH)
2018 Hampton Roads Brewers’ Cup Winner
Seven Cities Brewers (7CB)
2018 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
Competition | 1st | 2nd | 3rd |
---|---|---|---|
1. Cellar Cleaner | Jack Wallace (7CB) 16A. Sweet Stout | Joey Tomasello (7CB) 22C. American Barleywine | Tim Rouse (7CB) 28C. Wild Specialty Beer |
2. Erin Go Brew | Ed McDermott (7CB) 15A. Irish Red | Jessica Wyatt (VPH) 15A. Irish Red | Joey Tomasello (7CB) 15A. Irish Red |
3. German Bitters | Larry Lentz (7CB) 5C. German Helles (Exportbier) | Jessica Wyatt (VPH) 5D. German Pilsner | Paolo Stirpe (7CB) 5D. German Pilsner |
4. Can you say... IPA? | Andrew Velkey (VPH) 21A. American IPA | Paolo Stirpe (7CB) 21A. American IPA | Fred Baker (7CB) 21A. American IPA |
5. Porters, Porters Everywhere | Marshal Ayers (7CB) 20A. American Porter | Marck & Rob (HRBTS) 20A. American Porter | Jessica Wyatt (VPH) 13C. English Porter |
6. Brew Like a Monk |
Overall Results
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Jessica Wyatt | VPH | 5 | 5 | 1 | 4 | 15 | 1 | ||
Joey Tomasello | 7CB | 5 | 4 | 1 | 1 | 11 | 2 | ||
Ed McDermott | 7CB | 1 | 6 | 1 | 1 | 1 | 10 | 3 | |
Jack Wallace | 7CB | 6 | 1 | 1 | 1 | 1 | 10 | 3 | |
Larry Lentz | 7CB | 1 | 1 | 6 | 1 | 1 | 10 | 3 | |
Andrew Velkey | VPH | 1 | 1 | 1 | 6 | 1 | 10 | 3 | |
Paolo Stirpe | 7CB | 4 | 5 | 9 | 7 | ||||
Marck & Rob | HRBTS | 1 | 1 | 1 | 1 | 5 | 9 | 7 | |
Fred Baker | 7CB | 1 | 1 | 1 | 4 | 1 | 8 | 9 | |
Tim Rouse | 7CB | 4 | 1 | 1 | 1 | 7 | 10 | ||
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
Overall Club Results
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
7CB | 25 | 21 | 19 | 28 | 15 | 108 | |
VPH | 9 | 12 | 12 | 14 | 7 | 54 | |
HAMS | 6 | 4 | 1 | 1 | 12 | ||
HRBTS | 4 | 3 | 2 | 1 | 5 | 15 | |
CASK | 0 | ||||||
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Club Entries
Jeff Kaylor (HAMS)
2017 Hampton Roads Brewers’ Cup Winner
Smithfield Hops & Malt Society (HAMS)
2017 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
Competition | 1st | 2nd | 3rd |
---|---|---|---|
1. Remains of the Day | Jane Wallingford (HRBTS) 34B. Mixed | Carrie Kaylor (HAMS) 25B. Saison | Tim Rouse (7CB) 30A. SHV |
2. Here Comes the Sun | Dan Tully (7CB) 25B. Saison | Tim Ryan (HAMS) 24A. Witbier | Larry Lentz (7CB) 18A. Blonde |
3. Lager, Lager Everywhere | Dave Evers (HAMS) 2B. Int’l Amer Lager | Jeff Kaylor (HAMS) 1B. American Pale Lager | Marck & Rob (HRBTS) 3C. Czech Amber Lager |
4. SMaSH | Diane Catanzaro & Chris Jones (HRBTS) | Bernie Boone (HRBTS) | Kate Wagner (HAMS) |
5. Ein, Zwei, g’suffa | Marcus Machart (HAMS) 4B. Festbier | Jeff Kaylor (HAMS) 4B. Festbier | Larry Lentz (7CB) 3C. Marzen |
6. Heavy Hitters | Jeff Kaylor (HAMS) 22C. American Barleywine | Drew Velkey (VPH) 17B. English Old Ale | Jack Wallace (7CB) 17D. English Barleywine |
Overall Results
2017 Overall HR Cup Results
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Jeff Kaylor | HAMS | 1 | 5 | 1 | 5 | 6 | 18 | 1 | |
Larry Lentz | 7CB | 1 | 4 | 1 | 1 | 4 | 1 | 12 | 2 |
Dan Tully | 7CB | 1 | 6 | 1 | 1 | 1 | 1 | 11 | 3 |
Marcus Machart | HAMS | 1 | 1 | 1 | 1 | 6 | 1 | 11 | 3 |
Jane Wallingford | HRBTS | 6 | 1 | 1 | 1 | 1 | 10 | 5 | |
Bernie Boone | HRBTS | 1 | 1 | 1 | 5 | 1 | 9 | 6 | |
Diane Catanzaro | HRBTS | 1 | 1 | 6 | 8 | 7 | |||
Marck & Rob | HRBTS | 1 | 4 | 1 | 1 | 1 | 8 | 7 | |
Dave Evers | HAMS | 6 | 1 | 7 | 9 | ||||
Carl Perry | 7CB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 10 |
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
Overall Club Results
2017 Overall Club Results