HR Brewers' Cup Results
Past & Present
Individual Winners
Competition | 1st | 2nd | 3rd |
---|---|---|---|
1. Cellar Cleaner | Mike Weatherhill (VPH) 18B. American Pale Ale | Mike Piunno (VPH) 15B. Irish Stout | Carla Christian (7CB) 21A. American IPA |
Updated 1/18/2020
Overall Results
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
Mike Weatherill | VPH | 6 | 6 | 1 | |||||
Mike Piunno | VPH | 5 | 5 | 2 | |||||
Carla Christian | 7CB | 4 | 4 | 3 | |||||
Bryan Flaherty | CASK | 3 | 3 | 4 | |||||
Marshall Ayres | CASK | 3 | 3 | 4 | |||||
Patrick Smith | 7CB | 3 | 3 | 4 | |||||
Alex Hannagan | VPH | 1 | 1 | 7 | |||||
Bob Buerger | 7CB | 1 | 1 | 7 | |||||
Brandon Christian | 7CB | 1 | 1 | 7 | |||||
Brian McCrickard | 7CB | 1 | 1 | 7 | |||||
Brooke Bultman | VPH | 1 | 1 | 7 | |||||
Christopher Jones | HRBTS | 1 | 1 | 7 | |||||
Chuck McDermott | 7CB | 1 | 1 | 7 | |||||
Dave Jordon | 7CB | 1 | 1 | 7 | |||||
Edward McDermott | 7CB | 1 | 1 | 7 | |||||
Fred Baker | 7CB | 1 | 1 | 7 | |||||
Lambros Tzerefos | VPH | 1 | 1 | 7 | |||||
Larry Lentz | 7CB | 1 | 1 | 7 | |||||
Marck Weiss | HRBTS | 1 | 1 | 7 | |||||
Mark Weisner | VPH | 1 | 1 | 7 | |||||
Rafael Corredor | 7CB | 1 | 1 | 7 | |||||
Steve Bultman | VPH | 1 | 1 | 7 | |||||
Steven Ellis | VPH | 1 | 1 | 7 | |||||
Tim Rouse | 7CB | 1 | 1 | 7 | |||||
Tuan Bui | VPH | 1 | 1 | 7 | |||||
Tyler Stuck | 7CB | 1 | 1 | 7 |
Updated 1/18/2020
Overall Club Results
Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Club | 1 | 2 | 3 | 4 | Total |
7CB | 18 | 18 | |||
VPH | 18 | 18 | |||
CASK | 6 | 6 | |||
HRBTS | 2 | 2 | |||
HAMS | 0 |
Updated 1/18/2020
Club Entries
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
7CB | 13 | 13 | |||||
VPH | 9 | 9 | |||||
HRBTS | 2 | 2 | |||||
CASK | 2 | 2 | |||||
HAMS | 0 |
Updated 1/18/2020
Brian McCrickard (7CB)
2019 Hampton Roads Brewers’ Cup Winner
Seven Cities Brewers (7CB)
2019 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
Competition | 1st | 2nd | 3rd |
---|---|---|---|
1. Luck O' the Irish | Ernie Lang (HRBTS) 15A. Irish Red | Brian McCrickard (7CB) 15A. Irish Red | Larry Lentz (7CB) 15B. Irish Stout |
2. T'is the Saison for Wheat | Billy Martin(VPH) 10A. Wheat | Brian McCrickard (7CB) 25B. Saison | Marshall Ayres (CASK) 10A. Wheat |
3. Prost | Brian McCrickard (7CB) 6A. Marzen | Larry Lentz (7CB) 4B. Festbier | Ed McDermott (7CB) 6A. Marzen |
4. Winter Warmer | Larry Lentz (7CB) 30C Winter Seasonal Beer | Matt Campolattaro (VPH) 30A. SHV Beer | Roy Banks (7CB) 30A. SHV Beer |
Overall Results
Brewer | Club | 1 | 2 | 3 | 4 | Total | Rank |
---|---|---|---|---|---|---|---|
Brewer | Club | 1 | 2 | 3 | 4 | Total | Rank |
Brian McCrickard | 7CB | 8 | 2 | 6 | 1 | 17 | 1 |
Larry Lentz | 7CB | 7 | 4 | 4 | 15 | 2 | |
Ed McDermott | 7CB | 1 | 4 | 3 | 2 | 10 | 3 |
Ernest Lang | HRBTS | 8 | 1 | 9 | 4 | ||
Danielle Taylor | VPH | 1 | 2 | 4 | 7 | 5 | |
Jeff Kaylor | HAMS | 1 | 4 | 5 | 6 | ||
Billy Martin | VPH | 4 | 4 | 7 | |||
Carl Perry | 7CB | 3 | 1 | 4 | 7 | ||
Fred Baker | 7CB | 3 | 1 | 4 | 7 | ||
Marshall Ayres | CASK | 4 | 4 | 7 | |||
Matthew Campolattaro | VPH | 4 | 4 | 7 | |||
Paul Clifford | HAMS | 4 | 4 | 7 | |||
Rafael Corredor | 7CB | 3 | 1 | 4 | 7 | ||
Roy Banks | 7CB | 4 | 4 | 7 | |||
Tim Rouse | 7CB | 2 | 2 | 4 | 7 | ||
Chris Ward | 7CB | 3 | 3 | 16 | |||
Jessica Wyatt | VPH | 1 | 2 | 3 | 16 | ||
Marck Weiss | HRBTS | 1 | 2 | 3 | 16 | ||
Steve Ellis | VPH | 1 | 2 | 3 | 16 | ||
Brandon Christian | 7CB | 1 | 1 | 2 | 20 | ||
Justin Kusterer | 2 | 2 | 20 | ||||
Marcus Machart | HAMS | 1 | 1 | 2 | 20 | ||
Michael Crisman | 7CB | 1 | 1 | 2 | 20 | ||
Patrick Smith | 7CB | 1 | 1 | 2 | 20 | ||
Ptrick Smith | 7CB | 2 | 2 | 20 | |||
Steve Bultman | VPH | 1 | 1 | 2 | 20 | ||
Tim Ryan | HAMS | 2 | 2 | 20 | |||
Wesley Riley | 7CB | 2 | 2 | 20 | |||
Bob Buerger | 7CB | 1 | 1 | 29 | |||
Carla Christiau | 7CB | 1 | 1 | 29 | |||
Carla Sefcik | VPH | 1 | 1 | 29 | |||
Jacque Kettler | HAMS | 1 | 1 | 29 | |||
Katie Lang | HRBTS | 1 | 1 | 29 | |||
Mike Piunno | HAMS | 1 | 1 | 29 | |||
Mike Piunno | VPH | 1 | 1 | 29 | |||
Mike Weatherhill | VPH | 1 | 1 | 29 | |||
Peter Zollweg | VPH | 1 | 1 | 29 | |||
Robert Stoutz | 7CB | 1 | 1 | 29 | |||
Ron Hartman | HRBTS | 1 | 1 | 29 | |||
Timothy Rouse | 7CB | 1 | 1 | 29 | |||
Tuan Bui | VPH | 1 | 1 | 29 |
Overall Club Results
Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Club | 1 | 2 | 3 | 4 | Total |
7CB | 28 | 17 | 13 | 21 | 79 |
VPH | 5 | 12 | 2 | 9 | 28 |
HAMS | 7 | 8 | 15 | ||
HRBTS | 10 | 2 | 2 | 14 | |
CASK | 4 | 4 |
Club Entries
Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Club | 1 | 2 | 3 | 4 | Total |
7CB | 9 | 9 | 3 | 12 | 33 |
VPH | 5 | 8 | 1 | 3 | 17 |
HAMS | 4 | 4 | 8 | ||
HRBTS | 3 | 2 | 1 | 6 | |
CASK | 1 | 1 |
Jessica Wyatt (VPH)
2018 Hampton Roads Brewers’ Cup Winner
Seven Cities Brewers (7CB)
2018 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
Competition | 1st | 2nd | 3rd |
---|---|---|---|
1. Cellar Cleaner | Jack Wallace (7CB) 16A. Sweet Stout | Joey Tomasello (7CB) 22C. American Barleywine | Tim Rouse (7CB) 28C. Wild Specialty Beer |
2. Erin Go Brew | Ed McDermott (7CB) 15A. Irish Red | Jessica Wyatt (VPH) 15A. Irish Red | Joey Tomasello (7CB) 15A. Irish Red |
3. German Bitters | Larry Lentz (7CB) 5C. German Helles (Exportbier) | Jessica Wyatt (VPH) 5D. German Pilsner | Paolo Stirpe (7CB) 5D. German Pilsner |
4. Can you say... IPA? | Andrew Velkey (VPH) 21A. American IPA | Paolo Stirpe (7CB) 21A. American IPA | Fred Baker (7CB) 21A. American IPA |
5. Porters, Porters Everywhere | Marshal Ayers (7CB) 20A. American Porter | Marck Weiss/Rob Berg (HRBTS) 20A. American Porter | Jessica Wyatt (VPH) 13C. English Porter |
6. Brew Like a Monk |
Overall Results
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
Jessica Wyatt | VPH | 5 | 5 | 1 | 4 | 15 | 1 | ||
Joey Tomasello | 7CB | 5 | 4 | 1 | 1 | 11 | 2 | ||
Ed McDermott | 7CB | 1 | 6 | 1 | 1 | 1 | 10 | 3 | |
Jack Wallace | 7CB | 6 | 1 | 1 | 1 | 1 | 10 | 3 | |
Larry Lentz | 7CB | 1 | 1 | 6 | 1 | 1 | 10 | 3 | |
Andrew Velkey | VPH | 1 | 1 | 1 | 6 | 1 | 10 | 3 | |
Paolo Stirpe | 7CB | 4 | 5 | 9 | 7 | ||||
Marck Weiss | HRBTS | 1 | 1 | 1 | 1 | 5 | 9 | 7 | |
Fred Baker | 7CB | 1 | 1 | 1 | 4 | 1 | 8 | 9 | |
Tim Rouse | 7CB | 4 | 1 | 1 | 1 | 7 | 10 | ||
Marshall Ayeres | 7CB | 1 | 6 | 7 | 10 | ||||
Dan Tully | 7CB | 1 | 1 | 1 | 1 | 1 | 5 | 12 | |
Matthew Campolattaro | VPH | 1 | 1 | 1 | 1 | 1 | 5 | 12 | |
Angelia Binder | VPH | 1 | 1 | 1 | 1 | 4 | 14 | ||
Brian Binder | VPH | 1 | 1 | 1 | 1 | 4 | 14 | ||
Brian McCrickard | 7CB | 1 | 1 | 1 | 1 | 4 | 14 | ||
Mike Piunno | VPH | 1 | 1 | 1 | 1 | 4 | 14 | ||
Patrick Smith | 7CB | 1 | 1 | 1 | 1 | 4 | 14 | ||
Ben Cordrey | 7CB | 1 | 1 | 1 | 3 | 19 | |||
Carl Perry | 7CB | 1 | 1 | 1 | 3 | 19 | |||
Billy Martin | VPH | 1 | 1 | 1 | 3 | 19 | |||
Kevin Mead | VPH | 1 | 1 | 1 | 3 | 19 | |||
Bob Buerger | 7CB | 1 | 1 | 1 | 3 | 19 | |||
Michael Weatherill | VPH | 1 | 1 | 2 | 24 | ||||
Rick Shaw | 7CB | 1 | 1 | 2 | 24 | ||||
Chris Jones | HRBTS | 1 | 1 | 2 | 24 | ||||
Marcus Machart | HAMS | 1 | 1 | 2 | 24 | ||||
Paul Clifford | HAMS | 1 | 1 | 2 | 24 | ||||
Dave Evers | HAMS | 1 | 1 | 2 | 24 | ||||
Alex Jerasa | 7CB | 1 | 1 | 30 | |||||
Andrew Malleck | 7CB | 1 | 1 | 30 | |||||
Dan Shreiner | 7CB | 1 | 1 | 30 | |||||
Daniel Follett | 7CB | 1 | 1 | 30 | |||||
Jason Erfle | 7CB | 1 | 1 | 30 | |||||
Louie Debring | 7CB | 1 | 1 | 30 | |||||
Steve Bultman | VPH | 1 | 1 | 30 | |||||
Steven Ellis | VPH | 1 | 1 | 30 | |||||
Tim Woodard | 7CB | 1 | 1 | 30 | |||||
Beth Evers | HAMS | 1 | 1 | 30 | |||||
Brian Burroughs | VPH | 1 | 1 | 30 | |||||
Chris Ward | 7CB | 1 | 1 | 30 | |||||
Doug Boyd | HRBTS | 1 | 1 | 30 | |||||
Duane McCarty | HRBTS | 1 | 1 | 30 | |||||
Greg White | 7CB | 1 | 1 | 30 | |||||
Jacque Kettler | HAMS | 1 | 1 | 30 | |||||
Jeff Kaylor | HAMS | 1 | 1 | 30 | |||||
Jessica McCarty | HRBTS | 1 | 1 | 30 | |||||
John Allen | 7CB | 1 | 1 | 30 | |||||
Matthew Bellaver | VPH | 1 | 1 | 30 | |||||
Michael Nazzaro | 7CB | 1 | 1 | 30 | |||||
Noel Shriner | 7CB | 1 | 1 | 30 | |||||
Robert May | HAMS | 1 | 1 | 30 | |||||
Tim Ryan | HAMS | 1 | 1 | 30 | |||||
Ulli Eckes | HRBTS | 1 | 1 | 30 |
Overall Club Results
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
7CB | 25 | 21 | 19 | 28 | 15 | 108 | |
VPH | 9 | 12 | 12 | 14 | 7 | 54 | |
HAMS | 6 | 4 | 1 | 1 | 12 | ||
HRBTS | 4 | 3 | 2 | 1 | 5 | 15 | |
CASK | 0 |
Club Entries
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
7CB | 13 | 13 | 11 | 21 | 10 | 68 | |
VPH | 9 | 8 | 8 | 9 | 4 | 38 | |
HAMS | 6 | 4 | 1 | 1 | 12 | ||
HRBTS | 4 | 3 | 2 | 1 | 1 | 11 | |
CASK | 0 | ||||||
Total | 32 | 28 | 22 | 31 | 16 | 0 | 129 |
Jeff Kaylor (HAMS)
2017 Hampton Roads Brewers’ Cup Winner
Smithfield Hops & Malt Society (HAMS)
2017 Hampton Roads Brewers’ Cup Club Winner
Individual Winners
Competition | 1st | 2nd | 3rd |
---|---|---|---|
1. Remains of the Day | Jane Wallingford (HRBTS) 34B. Mixed | Carrie Kaylor (HAMS) 25B. Saison | Tim Rouse (7CB) 30A. SHV |
2. Here Comes the Sun | Dan Tully (7CB) 25B. Saison | Tim Ryan (HAMS) 24A. Witbier | Larry Lentz (7CB) 18A. Blonde |
3. Lager, Lager Everywhere | Dave Evers (HAMS) 2B. Int’l Amer Lager | Jeff Kaylor (HAMS) 1B. American Pale Lager | Marck Weiss/Rob Berg (HRBTS) 3C. Czech Amber Lager |
4. SMaSH | Diane Catanzaro & Chris Jones (HRBTS) | Bernie Boone (HRBTS) | Kate Wagner (HAMS) |
5. Ein, Zwei, g’suffa | Marcus Machart (HAMS) 4B. Festbier | Jeff Kaylor (HAMS) 4B. Festbier | Larry Lentz (7CB) 3C. Marzen |
6. Heavy Hitters | Jeff Kaylor (HAMS) 22C. American Barleywine | Drew Velkey (VPH) 17B. English Old Ale | Jack Wallace (7CB) 17D. English Barleywine |
Overall Results
2017 Overall HR Cup Results
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Brewer | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Rank |
Jeff Kaylor | HAMS | 1 | 5 | 1 | 5 | 6 | 18 | 1 | |
Larry Lentz | 7CB | 1 | 4 | 1 | 1 | 4 | 1 | 12 | 2 |
Dan Tully | 7CB | 1 | 6 | 1 | 1 | 1 | 1 | 11 | 3 |
Marcus Machart | HAMS | 1 | 1 | 1 | 1 | 6 | 1 | 11 | 3 |
Jane Wallingford | HRBTS | 6 | 1 | 1 | 1 | 1 | 10 | 5 | |
Bernie Boone | HRBTS | 1 | 1 | 1 | 5 | 1 | 9 | 6 | |
Diane Catanzaro | HRBTS | 1 | 1 | 6 | 8 | 7 | |||
Marck Weiss | HRBTS | 1 | 4 | 1 | 1 | 1 | 8 | 7 | |
Dave Evers | HAMS | 6 | 1 | 7 | 9 | ||||
Carl Perry | 7CB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 10 |
Paul Clifford | HAMS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 10 |
Carrie Kaylor | HAMS | 5 | 5 | 12 | |||||
Ed McDermott | 7CB | 1 | 1 | 1 | 1 | 1 | 5 | 12 | |
Fred Baker | 7CB | 1 | 1 | 1 | 1 | 1 | 5 | 12 | |
Tim Rouse | 7CB | 4 | 1 | 5 | 12 | ||||
Tim Ryan | HAMS | 5 | 5 | 12 | |||||
Jack Wallace | 7CB | 1 | 4 | 5 | 12 | ||||
Andrew Velkey | VPH | 5 | 5 | 12 | |||||
Rick Shaw | 7CB | 1 | 1 | 1 | 1 | 4 | 19 | ||
Kate Wagner | HAMS | 4 | 4 | 19 | |||||
Doug Boyd | HRBTS | 1 | 1 | 1 | 3 | 21 | |||
Robert May | HAMS | 1 | 1 | 1 | 3 | 21 | |||
Ulli Eckes | HRBTS | 1 | 1 | 1 | 3 | 21 | |||
Dan Wagner | HAMS | 1 | 1 | 2 | 24 | ||||
Dorothy Clifford | HAMS | 1 | 1 | 2 | 24 | ||||
Edward M. | HRBTS | 1 | 1 | 2 | 24 | ||||
Greg White | 7CB | 1 | 1 | 2 | 24 | ||||
Karen Marchart | HAMS | 1 | 1 | 2 | 24 | ||||
Ben Phillips | 7CB | 1 | 1 | 29 | |||||
Bo Foley | 7CB | 1 | 1 | 29 | |||||
Bob Horne | 7CB | 1 | 1 | 29 | |||||
Bob Roberts | 7CB | 1 | 1 | 29 | |||||
Brian Binder | CASK | 1 | 1 | 29 | |||||
Dallas McLeod | HAMS | 1 | 1 | 29 | |||||
Dan Follet | 7CB | 1 | 1 | 29 | |||||
Ernest Lang | HRBTS | 1 | 1 | 29 | |||||
Melanie Phillips | 7CB | 1 | 1 | 29 | |||||
Roman Goldshteyn | 7CB | 1 | 1 | 29 |
Overall Club Results
2017 Overall Club Results
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
HAMS | 11 | 10 | 13 | 10 | 14 | 8 | 66 |
7CB | 17 | 16 | 7 | 7 | 8 | 7 | 62 |
HRBTS | 11 | 6 | 7 | 14 | 3 | 3 | 44 |
VPH | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
CASK | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
© 2016-2019 Brewers Cup.
INFORMATION